Property Details
2219 E 840 N #86 Spanish Fork, UT 84660
Offered at $554,900MLS Number: 1656341
Status: Sold
Type: Single Family Homes
Year Built: 2019
Bedrooms: 6
Bathrooms: 6
Sq. Ft: 3718
Lot Size: .15
Seller Financing Available in Spanish Fork, UT 84660
Roof: | Asphalt Shingles | Basement: | Walkout |
Heating: | Forced Air | Garage/Park: | Detached; Opener; Parking: Uncovered; Rv Parking |
Air Cond: | Central Air; Electric | Driveway: | Concrete |
Floor: | Carpet; Tile; Vinyl | Water: | Culinary; Irrigation: Pressure |
Window Cov: | None | Water Shares: | 0.00 |
Pool?: | No | Spa?: | No Community Pool?:No |
Pool Feat: | Master Level: | 1st floor | |
Possession: | Recording | Senior Comm: | No |
Exterior: | Asphalt Shingles; Brick; Cement Board | Animals: | |
Has Solar?: | No |
Landscape: | Landscaping: Part |
Lot Facts: | Cul-de-Sac; Curb & Gutter; Fenced: Part; Sprinkler: Auto-Part; Terrain, Flat; View: Mountain |
Exterior Feat: | Basement Entrance; Double Pane Windows; Outdoor Lighting; Patio: Covered; Walkout; Patio: Open |
Interior Feat: | Accessory Apt; Basement Apartment; Bath: Master; Bath: Sep. Tub/Shower; Closet: Walk-In; Dishwasher, Built-In; Disposal; Floor Drains; French Doors; Kitchen: Second; Mother-in-Law Apt.; Oven: Gas; Range: Gas; Vaulted Ceilings |
Amenities: | Cable Tv Wired; Electric Dryer Hookup |
Inclusions: | Ceiling Fan; Range; Range Hood |
Terms: | Cash; Conventional; FHA; Seller Finance; VA |
Storage: | Garage; Basement |
Tel Comm: | Fiber Optics |
Access Feat: | 32" Wide Doorways |
Utilities: | Gas: Connected; Power: Connected; Sewer: Connected; Sewer: Public; Water: Connected |
Zoning: | Single-Family |
Driving Dir: | From 400 North in Spanish Fork, turn north into the Legacy Farms subdivision on 2040 East, turn right on 700 North then left on Spring Ln. Turn right on 840 N into the cul-de-sac. The house is the third on the left. |
Remarks: | This gorgeous new construction home is far from cookie cutter. Beautiful wormy maple kitchen cabinets and matching vanities can be found throughout with attractive Moen fixtures. The builder paid close attention to clean lines and inviting color schemes that will make you instantly feel at home. The choice is also yours to utilize the mother in law basement apartment as a rental to offset the mortgage payment. Additionally, a large 12' x 22' deck allows for endless barbecuing and entertainment. From the vaulted ceilings with their exposed structural beams to the waterproof, cork flooring, this home is sure to surprise and delight. Builder has also included a list of additional, no-cost upgrades to better customize your space. Feel free to come to the open houses to find out more or simply reach out. Square footage figures are provided as a courtesy estimate only and were obtained from builder's plans. Buyer is advised to obtain an independent measurement. |
Request More Information
Listing Office: | Equity Real Estate - Advantage |